Skip to main content

Industries

All AI-classified industry categories for Florida business filings

industries

  1. 1 General Business 132,407
  2. 2 Professional Services 74,887
  3. 3 Holding Company 41,626
  4. 4 Investment Firm 30,195
  5. 5 Property Management 24,883
  6. 6 Consulting Firm 23,249
  7. 7 Real Estate Investment 19,038
  8. 8 Cleaning Service 17,149
  9. 9 Construction Company 13,962
  10. 10 Retail 12,772
  11. 11 Logistics 10,312
  12. 12 Restaurant 9,524
  13. 13 Healthcare Services 8,085
  14. 14 Software Company 7,722
  15. 15 Transportation 7,664
  16. 16 Creative Agency 7,613
  17. 17 Non-Profit Organization 7,436
  18. 18 Trucking Company 7,313
  19. 19 Real Estate Agency 6,569
  20. 20 Landscaping 6,484
  21. 21 Medical Clinic 6,303
  22. 22 Auto Repair 6,076
  23. 23 Home Services 5,996
  24. 24 Marketing Agency 5,587
  25. 25 Manufacturing 5,344
  26. 26 Hair Salon 5,293
  27. 27 Event Planning 5,066
  28. 28 Insurance Agency 5,030
  29. 29 Education 4,957
  30. 30 Financial Services 4,663
  31. 31 General Contractor 4,643
  32. 32 Management Company 4,567
  33. 33 IT Services 4,529
  34. 34 Fitness Center 4,400
  35. 35 Entertainment 4,336
  36. 36 Wellness Center 4,267
  37. 37 Law Firm 4,107
  38. 38 International Trade 3,929
  39. 39 Painting Contractor 3,879
  40. 40 Pet Services 3,679
  41. 41 Film Production 3,649
  42. 42 Travel Agency 3,646
  43. 43 HVAC Contractor 3,575
  44. 44 E-Commerce 3,553
  45. 45 Accounting Firm 3,545
  46. 46 Home Care Services 3,531
  47. 47 Handyman 3,414
  48. 48 Behavioral Health Services 3,335
  49. 49 Food Service 3,308
  50. 50 Media Company 3,294

No industries found.