Daily New Business Registrations in Florida
Registration statistics from the Florida Division of Corporations, updated every business day
Florida averages approximately 2,224 daily new business registrations — corporations and LLCs filed with the Division of Corporations each business day. Sunbiz Daily mirrors the complete Florida Division of Corporations registry — 13,832,218 records in total, covering 13,004,621 corporations and LLCs, 796,323 fictitious names and 31,274 partnerships. Data is sourced from the Florida Division of Corporations (Sunbiz) public FTP server and updated every business day.
Figures as of October 15, 2026.
Monthly Registration Totals
New corporations and LLCs each month, counted by the date they first appeared in the Florida Division of Corporations daily filing files. Florida consistently ranks among the top states for new business formation in the United States. Only complete months are shown, so a part-finished month never sits alongside full ones.
| Month | New Registrations |
|---|---|
| September 2026 | 51,188 |
| August 2026 | 62,061 |
| July 2026 | 58,813 |
| June 2026 | 67,757 |
| May 2026 | 65,930 |
| April 2026 | 74,346 |
| March 2026 | 78,876 |
| February 2026 | 65,095 |
| January 2026 | 52,483 |
| December 2025 | 45,096 |
| November 2025 | 39,205 |
| October 2025 | 60,185 |
Top Cities for New Business Registrations
The ten Florida cities with the most new corporate registrations in the last 30 days, based on principal address. Miami consistently leads Florida in new business formation.
| Rank | City | New Businesses |
|---|---|---|
| 1 | MIAMI | 5,223 |
| 2 | SAINT PETERSBURG | 3,775 |
| 3 | ORLANDO | 2,421 |
| 4 | TAMPA | 1,766 |
| 5 | JACKSONVILLE | 1,447 |
| 6 | FORT LAUDERDALE | 950 |
| 7 | HIALEAH | 758 |
| 8 | NAPLES | 724 |
| 9 | BOCA RATON | 704 |
| 10 | KISSIMMEE | 678 |
Filing Type Distribution
Breakdown of new corporate registrations by entity type over the last 30 days. Florida Limited Liability Companies (LLCs) are typically the most common filing type, followed by Domestic Profit Corporations and Foreign Profit Corporations.
| Filing Type | Count | Share |
|---|---|---|
| Florida Limited Liability Company | 41,791 | 85.4% |
| Domestic Profit Corporation | 3,540 | 7.2% |
| Foreign Limited Liability Company | 1,645 | 3.4% |
| Domestic Non-Profit Corporation | 1,190 | 2.4% |
| Foreign Profit Corporation | 616 | 1.3% |
| Foreign Non-Profit Corporation | 50 | 0.1% |
| Domestic Limited Partnership | 43 | 0.1% |
| Foreign Limited Partnership | 38 | 0.1% |
| Registered Agent | 6 | 0.0% |
| Trust | 6 | 0.0% |
Top Industries for New Florida Businesses
The most common industries among newly registered Florida corporations in the last 30 days, categorized by matching keyword rules against each business name — a feature not available on the official Sunbiz.org website. Because a category comes from the name alone, it reflects what the name suggests rather than verified activity.
| Rank | Industry | New Businesses |
|---|---|---|
| 1 | Holding Company | 2,779 |
| 2 | Professional Services | 2,228 |
| 3 | Real Estate Investment | 1,862 |
| 4 | Investment Firm | 1,833 |
| 5 | Consulting | 1,290 |
| 6 | Property Management | 1,223 |
| 7 | Retail | 1,160 |
| 8 | Healthcare Services | 1,129 |
| 9 | Logistics & Delivery | 874 |
| 10 | Cleaning Services | 798 |
Recent Stats Reports
Sunbiz Daily publishes daily, weekly, and monthly snapshots of Florida business registration activity. Each report includes filing breakdowns, top cities, industry trends, and AI-generated analysis.
| Report | Type | Filings |
|---|---|---|
| Florida New Business Filings — October 14, 2026 | Daily | 2,641 |
| Florida New Business Filings — October 13, 2026 | Daily | 2,391 |
| Florida New Business Filings — October 12, 2026 | Daily | 1,636 |
| Florida New Business Filings — October 9, 2026 | Daily | 834 |
| Florida New Business Filings — October 6, 2026 | Daily | 3,111 |
| Florida Business Registrations — Week Ending October 11, 2026 | Weekly | 7,360 |
| Florida New Business Filings — October 5, 2026 | Daily | 3,415 |
| Florida New Business Filings — October 4, 2026 | Daily | 875 |
| Florida New Business Filings — October 3, 2026 | Daily | 1,566 |
| Florida New Business Filings — October 2, 2026 | Daily | 2,418 |
Data Coverage
Sunbiz Daily mirrors the complete Florida Division of Corporations registry, refreshed from the public data files they publish every business day. The breakdown below counts every record in the mirror, not just recent filings.