Skip to main content

Industries

All AI-classified industry categories for Florida business filings

industries

  1. 1 General Business 146,175
  2. 2 Professional Services 88,016
  3. 3 Holding Company 48,860
  4. 4 Investment Firm 33,863
  5. 5 Property Management 26,916
  6. 6 Consulting Firm 24,290
  7. 7 Real Estate Investment 20,344
  8. 8 Cleaning Service 19,527
  9. 9 Construction Company 15,509
  10. 10 Retail 14,658
  11. 11 Logistics 11,603
  12. 12 Restaurant 10,295
  13. 13 Healthcare Services 9,453
  14. 14 Transportation 9,129
  15. 15 Creative Agency 8,205
  16. 16 Software Company 8,130
  17. 17 Non-Profit Organization 7,961
  18. 18 Trucking Company 7,837
  19. 19 Landscaping 7,294
  20. 20 Real Estate Agency 6,955
  21. 21 Home Services 6,879
  22. 22 Auto Repair 6,820
  23. 23 Medical Clinic 6,557
  24. 24 Marketing Agency 6,219
  25. 25 Manufacturing 5,950
  26. 26 Education 5,748
  27. 27 Event Planning 5,718
  28. 28 Hair Salon 5,651
  29. 29 Insurance Agency 5,632
  30. 30 Entertainment 5,293
  31. 31 Management Company 5,227
  32. 32 Financial Services 5,059
  33. 33 Wellness Center 4,996
  34. 34 General Contractor 4,880
  35. 35 Fitness Center 4,823
  36. 36 IT Services 4,744
  37. 37 Business Consulting 4,636
  38. 38 International Trade 4,525
  39. 39 Law Firm 4,515
  40. 40 Painting Contractor 4,426
  41. 41 Technology Company 4,308
  42. 42 Home Care Services 4,225
  43. 43 Pet Services 4,125
  44. 44 Travel Agency 4,100
  45. 45 HVAC Contractor 4,075
  46. 46 Film Production 3,972
  47. 47 Media Company 3,919
  48. 48 Remodeling Contractor 3,896
  49. 49 Handyman 3,874
  50. 50 Food Service 3,849

No industries found.