Skip to main content

Industries

All AI-classified industry categories for Florida business filings

industries

  1. 1 General Business 157,032
  2. 2 Professional Services 100,475
  3. 3 Holding Company 55,262
  4. 4 Investment Firm 37,244
  5. 5 Property Management 28,665
  6. 6 Consulting Firm 25,225
  7. 7 Real Estate Investment 21,599
  8. 8 Cleaning Service 21,469
  9. 9 Construction Company 16,791
  10. 10 Retail 16,250
  11. 11 Logistics 12,875
  12. 12 Restaurant 10,971
  13. 13 Healthcare Services 10,569
  14. 14 Transportation 10,386
  15. 15 Creative Agency 8,741
  16. 16 Non-Profit Organization 8,494
  17. 17 Software Company 8,459
  18. 18 Trucking Company 8,374
  19. 19 Landscaping 8,013
  20. 20 Home Services 7,603
  21. 21 Auto Repair 7,479
  22. 22 Real Estate Agency 7,247
  23. 23 Medical Clinic 6,815
  24. 24 Marketing Agency 6,761
  25. 25 Manufacturing 6,554
  26. 26 Education 6,413
  27. 27 Event Planning 6,231
  28. 28 Entertainment 6,176
  29. 29 Insurance Agency 6,159
  30. 30 Business Consulting 5,992
  31. 31 Hair Salon 5,960
  32. 32 Management Company 5,845
  33. 33 Wellness Center 5,652
  34. 34 Technology Company 5,419
  35. 35 Financial Services 5,394
  36. 36 Fitness Center 5,198
  37. 37 General Contractor 5,111
  38. 38 International Trade 5,092
  39. 39 IT Services 4,927
  40. 40 Painting Contractor 4,885
  41. 41 Law Firm 4,859
  42. 42 Home Care Services 4,777
  43. 43 Real Estate 4,752
  44. 44 Travel Agency 4,527
  45. 45 Media Company 4,524
  46. 46 Pet Services 4,504
  47. 47 HVAC Contractor 4,493
  48. 48 Remodeling Contractor 4,465
  49. 49 Medical Services 4,403
  50. 50 Food Service 4,319

No industries found.