Skip to main content

Industries

All AI-classified industry categories for Florida business filings

industries

  1. 1 General Business 156,745
  2. 2 Professional Services 99,947
  3. 3 Holding Company 55,067
  4. 4 Investment Firm 37,111
  5. 5 Property Management 28,606
  6. 6 Consulting Firm 25,199
  7. 7 Real Estate Investment 21,518
  8. 8 Cleaning Service 21,392
  9. 9 Construction Company 16,744
  10. 10 Retail 16,205
  11. 11 Logistics 12,822
  12. 12 Restaurant 10,951
  13. 13 Healthcare Services 10,526
  14. 14 Transportation 10,347
  15. 15 Creative Agency 8,722
  16. 16 Non-Profit Organization 8,474
  17. 17 Software Company 8,443
  18. 18 Trucking Company 8,354
  19. 19 Landscaping 7,988
  20. 20 Home Services 7,577
  21. 21 Auto Repair 7,458
  22. 22 Real Estate Agency 7,236
  23. 23 Medical Clinic 6,804
  24. 24 Marketing Agency 6,741
  25. 25 Manufacturing 6,536
  26. 26 Education 6,396
  27. 27 Event Planning 6,209
  28. 28 Entertainment 6,146
  29. 29 Insurance Agency 6,142
  30. 30 Business Consulting 5,948
  31. 31 Hair Salon 5,946
  32. 32 Management Company 5,821
  33. 33 Wellness Center 5,637
  34. 34 Technology Company 5,389
  35. 35 Financial Services 5,388
  36. 36 Fitness Center 5,185
  37. 37 General Contractor 5,102
  38. 38 International Trade 5,067
  39. 39 IT Services 4,920
  40. 40 Painting Contractor 4,867
  41. 41 Law Firm 4,848
  42. 42 Home Care Services 4,748
  43. 43 Real Estate 4,719
  44. 44 Travel Agency 4,515
  45. 45 Media Company 4,498
  46. 46 Pet Services 4,493
  47. 47 HVAC Contractor 4,478
  48. 48 Remodeling Contractor 4,447
  49. 49 Medical Services 4,389
  50. 50 Food Service 4,310

No industries found.