New businesses in Flagler County, Florida
Businesses with a principal address in Flagler County, from the Florida Division of Corporations' daily filings.
50
New in the last 7 days
231
New in the last 30 days
Counts as of October 15, 2026. Active filings only.
Newest filings in Flagler County
| Business | Filed | Type | City |
|---|---|---|---|
| STREET APPEAL MAILBOXES & MORE, LLC | Oct 5, 2026 | Florida Limited Liability Company | Palm Coast |
| THE BOUQUET LLC | Oct 9, 2026 | Florida Limited Liability Company | Palm Coast |
| HAMMOCK BREEZE PALM COAST LLC | Oct 8, 2026 | Florida Limited Liability Company | Palm Coast |
| BIG TIMERS LLC | Oct 8, 2026 | Florida Limited Liability Company | Bunnell |
| JORVINCE CARE LLC | Oct 15, 2026 | Florida Limited Liability Company | Palm Coast |
| SOLARA SOLARA CONSULTING LLC | Oct 8, 2026 | Florida Limited Liability Company | Palm Coast |
| COACHED BY SYE LLC | Oct 8, 2026 | Florida Limited Liability Company | Palm Coast |
| WRENCH AND ROLL MECHANICS LLC | Oct 8, 2026 | Florida Limited Liability Company | Palm Coast |
| HK MARITIME LLC | Oct 8, 2026 | Florida Limited Liability Company | Palm Coast |
| CHARRA PROPERTIES LLC | Oct 5, 2026 | Florida Limited Liability Company | Palm Coast |
| AMBUSH MINISTRIES, INC. | Oct 14, 2026 | Foreign Profit Corporation | Palm Coast |
| BRINDMERE LLC | Oct 8, 2026 | Florida Limited Liability Company | Palm Coast |
| THOMPSON MINERAL MGMT, LLC | Oct 7, 2026 | Florida Limited Liability Company | Flagler Beach |
| K9-KLAN INC. | Oct 7, 2026 | Domestic Profit Corporation | Palm Coast |
| AERO ESSENCE LLC | Oct 5, 2026 | Foreign Limited Liability Company | Palm Coast |
| FLAGLER PROPERTY WATCH, LLC | Oct 7, 2026 | Florida Limited Liability Company | Palm Coast |
| LEFTY BRANDS LLC | Oct 7, 2026 | Florida Limited Liability Company | Palm Coast |
| ZUKO HENDRIX CREATIONS LLC | Oct 7, 2026 | Florida Limited Liability Company | Palm Coast |
| M1 PAPERMACHINE CONSULTING, LLC | Oct 21, 2026 | Florida Limited Liability Company | Palm Coast |
| ADAPTABLE BOOKKEEPING LLC | Oct 7, 2026 | Florida Limited Liability Company | Palm Coast |
| INK AND PALM CUSTOM CREATIONS, LLC | Oct 7, 2026 | Florida Limited Liability Company | Palm Coast |
| COASTAL ENGINEERING GROUP, LLC | Oct 5, 2026 | Florida Limited Liability Company | Palm Coast |
| STOPMERE LLC | Jan 4, 2027 | Florida Limited Liability Company | Palm Coast |
| T&K CONCRETE SOLUTIONS LLC | Oct 6, 2026 | Florida Limited Liability Company | Palm Coast |
| THE BEAUTY DU0 LLC | Oct 5, 2026 | Florida Limited Liability Company | Palm Coast |
Listed newest first by the day each filing appeared in the state's daily data. County comes from the principal address, so new filings can take a day or two to appear here.