New businesses in Nassau County, Florida
Businesses with a principal address in Nassau County, from the Florida Division of Corporations' daily filings.
19
New in the last 7 days
138
New in the last 30 days
Counts as of October 15, 2026. Active filings only.
Newest filings in Nassau County
| Business | Filed | Type | City |
|---|---|---|---|
| BENTLIN PRODUCTS LLC | Oct 31, 2005 | Florida Limited Liability Company | Fernandina Beach |
| LJMS PROPERTIES LLC | Oct 8, 2026 | Florida Limited Liability Company | Fernandina Beach |
| 1830 WINDSWEPT OAK, LLC | Oct 7, 2026 | Foreign Limited Liability Company | Fernandina Beach |
| CIVICUS GROUP L.L.C. | Oct 13, 2026 | Foreign Limited Liability Company | Fernandina Beach |
| PROMETHEUS CREATIONS & FARM LLC | Oct 7, 2026 | Florida Limited Liability Company | Bryceville |
| WAVE AI LLC | Oct 5, 2026 | Florida Limited Liability Company | Fernandina Beach |
| BLUE PASTURE POULTRY LLC | Oct 7, 2026 | Florida Limited Liability Company | Hilliard |
| RODRIGUES ADVANCED PRACTICE, PLLC | Oct 6, 2026 | Florida Limited Liability Company | Callahan |
| CANDM LAND TRUST LLC | Oct 6, 2026 | Florida Limited Liability Company | Bryceville |
| AT THE WELL SOLUTIONS LLC | Oct 6, 2026 | Florida Limited Liability Company | Fernandina Beach |
| PARADISE LANDSCAPE, LLC | Oct 6, 2026 | Florida Limited Liability Company | Callahan |
| TD*X CAPITAL LLC | Oct 6, 2026 | Florida Limited Liability Company | Fernandina Beach |
| PRINCE PERFORMANCE LAB, LLC | Oct 6, 2026 | Florida Limited Liability Company | Fernandina Beach |
| PARKJO LLC | Oct 6, 2026 | Florida Limited Liability Company | Callahan |
| KENWOOD INDUSTRIES, LLC | Oct 6, 2026 | Florida Limited Liability Company | Hillard |
| CHINA GARDEN 1119 LLC | Oct 6, 2026 | Florida Limited Liability Company | Callahan |
| NEWMAN WELLNESS & RECREATION LLC | Oct 10, 2026 | Florida Limited Liability Company | Yulee |
| HOG HOLLER BAR-B-Q, LLC | Oct 6, 2026 | Florida Limited Liability Company | Fernandina Beach |
| CEMARI LLC | Oct 6, 2026 | Florida Limited Liability Company | Yulee |
| TBGDESIGNS LLC | Oct 5, 2026 | Florida Limited Liability Company | Fernandina Beach |
| VICKERS MOVING & MORE, LLC | Oct 8, 2026 | Florida Limited Liability Company | Yulee |
| TEXTMAP INC. | Oct 9, 2026 | Foreign Profit Corporation | Fernandina Beach |
| ANTI- HUMAN TRAFFICKING DIVISION CORPORATION | Oct 2, 2026 | Domestic Profit Corporation | Callahan |
| BEARWALLOW GROUP, LLC | Jul 12, 2019 | Florida Limited Liability Company | Fernandina Beach |
| SIPLY LOADED LLC | Oct 5, 2026 | Florida Limited Liability Company | Yulee |
Listed newest first by the day each filing appeared in the state's daily data. County comes from the principal address, so new filings can take a day or two to appear here.