New businesses in Sumter County, Florida
Businesses with a principal address in Sumter County, from the Florida Division of Corporations' daily filings.
19
New in the last 7 days
134
New in the last 30 days
Counts as of October 15, 2026. Active filings only.
Newest filings in Sumter County
| Business | Filed | Type | City |
|---|---|---|---|
| JRSNOTARY & MOBILE SERVICES LLC | Oct 7, 2026 | Florida Limited Liability Company | Lake Panasoffkee |
| A.G. CONSULTING SERVICES, INC. | Oct 13, 2026 | Domestic Profit Corporation | The Villages |
| RULE SOLUTIONS LLC | Oct 8, 2026 | Florida Limited Liability Company | Oxford |
| TIDY UP SOLUTIONS JUNK REMOVAL AND HAULING LLC | Oct 1, 2026 | Florida Limited Liability Company | Wildwood |
| MATT'S YARDWORK LLC | Oct 12, 2026 | Florida Limited Liability Company | Lakepanasoffkee |
| FOURWARD MARKETING LLC | Jan 1, 2027 | Florida Limited Liability Company | The Villages |
| DOGWOOD JEWELRY LLC | Oct 8, 2026 | Florida Limited Liability Company | The Villages |
| J&M PAYNE LLC | Oct 7, 2026 | Florida Limited Liability Company | Webster |
| B&S CONSTRUCTION AND REMODELING LLC | Nov 1, 2026 | Florida Limited Liability Company | Wildwood |
| BARON BOYZ LLC | Oct 7, 2026 | Florida Limited Liability Company | Bushnell |
| GULFSIDE HOME SERVICES OF HERNANDO COUNTY, LLC | Oct 7, 2026 | Florida Limited Liability Company | Webster |
| TOO SLIPPERY AUTO SPA LLC | Oct 2, 2026 | Florida Limited Liability Company | Wildwood |
| VITALITY BY GIANNA LLC | Oct 6, 2026 | Florida Limited Liability Company | The Villages |
| AMCO LANDWORKS LLC | Oct 6, 2026 | Florida Limited Liability Company | Webster |
| TAYLORDANFORTH LLC | Oct 6, 2026 | Florida Limited Liability Company | Wildwood |
| INTERIOR CREATIONS BY SHARON LLC | Oct 5, 2026 | Florida Limited Liability Company | Oxford |
| HAINES AND HARMS LEGACY HOLDINGS, LLC | Oct 1, 2026 | Florida Limited Liability Company | Webster |
| ANOTHER THURSDAY, LLC | Nov 1, 2026 | Florida Limited Liability Company | The Villages |
| MV PRO SOLUTIONS GROUP LLC | Oct 5, 2026 | Florida Limited Liability Company | Wildwood |
| FREEDOM RENOVATIONS INC. | Oct 5, 2026 | Foreign Profit Corporation | The Villages |
| PLEVORE LLC | Oct 5, 2026 | Florida Limited Liability Company | Oxford |
| SILVERREELSMEDIA LLC | Oct 5, 2026 | Florida Limited Liability Company | Bushnell |
| DERMACARE SOLUTIONS INC. | Oct 6, 2026 | Domestic Profit Corporation | Bushnell |
| KINGS ROAD MOTORS LLC | Oct 5, 2026 | Florida Limited Liability Company | Bushnell |
| LEE'S LANDSCAPING & MORE LLC | Oct 5, 2026 | Florida Limited Liability Company | Webster |
Listed newest first by the day each filing appeared in the state's daily data. County comes from the principal address, so new filings can take a day or two to appear here.