Florida Business Registration Statistics
Real-time data from the Florida Division of Corporations, updated every business day
Approximately 2,528 new businesses are registered in Florida each business day, based on filings processed over the last 30 days. Since January 2025, Sunbiz Daily has tracked 844,122 total business filings. Data is sourced from the Florida Division of Corporations (Sunbiz) public FTP server and processed daily by Sunbiz Daily.
Monthly Registration Totals
New business registrations filed with the Florida Division of Corporations each month. Florida consistently ranks among the top states for new business formation in the United States.
| Month | New Registrations |
|---|---|
| March 2026 | 54,669 |
| February 2026 | 65,116 |
| January 2026 | 52,789 |
| December 2025 | 45,113 |
| November 2025 | 39,208 |
| October 2025 | 60,197 |
| September 2025 | 53,956 |
| August 2025 | 63,860 |
| July 2025 | 60,623 |
| June 2025 | 63,495 |
| May 2025 | 55,590 |
| April 2025 | 61,093 |
Top Cities for New Business Registrations
The ten Florida cities with the most new business registrations in the last 30 days, based on principal address. Miami consistently leads Florida in new business formation.
| Rank | City | New Businesses |
|---|---|---|
| 1 | MIAMI | 8,643 |
| 2 | ORLANDO | 3,758 |
| 3 | ST. PETERSBURG | 3,693 |
| 4 | TAMPA | 3,092 |
| 5 | JACKSONVILLE | 2,295 |
| 6 | HIALEAH | 1,309 |
| 7 | FORT LAUDERDALE | 1,210 |
| 8 | BOCA RATON | 1,191 |
| 9 | NAPLES | 1,071 |
| 10 | KISSIMMEE | 1,045 |
Filing Type Distribution
Breakdown of new business registrations by entity type over the last 30 days. Florida Limited Liability Companies (LLCs) are typically the most common filing type, followed by Domestic Profit Corporations and Foreign Profit Corporations.
| Filing Type | Count | Share |
|---|---|---|
| Florida Limited Liability Company | 66,046 | 87.1% |
| Domestic Profit | 5,999 | 7.9% |
| Domestic Non-Profit | 1,591 | 2.1% |
| Foreign Limited Liability Company | 1,530 | 2.0% |
| Foreign Profit | 542 | 0.7% |
| DOMLP | 45 | 0.1% |
| Foreign Non-Profit | 43 | 0.1% |
| Foreign Registered Limited Liability Partnership | 31 | 0.0% |
| AGENT | 7 | 0.0% |
| Trust | 6 | 0.0% |
Top Industries for New Florida Businesses
The most common industries among newly registered Florida businesses in the last 30 days, determined by AI classification of business names. Sunbiz Daily uses machine learning to automatically categorize businesses into industry groups — a feature not available on the official Sunbiz.org website.
| Rank | Industry | New Businesses |
|---|---|---|
| 1 | General Business | 9,702 |
| 2 | Professional Services | 7,957 |
| 3 | Holding Company | 4,357 |
| 4 | Investment Firm | 2,651 |
| 5 | Property Management | 1,847 |
| 6 | Consulting Firm | 1,537 |
| 7 | Cleaning Service | 1,504 |
| 8 | Real Estate Investment | 1,409 |
| 9 | Retail | 1,162 |
| 10 | Construction Company | 1,062 |
Data Coverage
Sunbiz Daily processes public data files published every business day by the Florida Division of Corporations on their FTP server. Each file contains fixed-width records of all business entities filed that day.