Florida New Business Filings — November 14, 2026
Saturday, November 14, 2026 · 1,704 corporations and LLCs first seen in the daily file
1,704
Total Filings
-36.4%
vs. Prior Period
Saint Petersburg
Top City (183)
Holding Company
Top Industry (72)
Filing Type Distribution
| Filing Type | Count | Share |
|---|---|---|
| Florida Limited Liability Company | 1,691 | 99.2% |
| Foreign Limited Liability Company | 10 | 0.6% |
| Foreign Profit Corporation | 2 | 0.1% |
| Foreign Non-Profit Corporation | 1 | 0.1% |
Top Cities
| Rank | City | New Businesses |
|---|---|---|
| 1 | Saint Petersburg | 183 |
| 2 | Miami | 162 |
| 3 | Orlando | 88 |
| 4 | Jacksonville | 59 |
| 5 | Tampa | 56 |
| 6 | Fort Lauderdale | 34 |
| 7 | Fort Myers | 25 |
| 8 | West Palm Beach | 23 |
| 9 | Kissimmee | 23 |
| 10 | Boca Raton | 22 |
Top Industries
| Rank | Industry | Count |
|---|---|---|
| 1 | Holding Company | 72 |
| 2 | Professional Services | 68 |
| 3 | Investment Firm | 66 |
| 4 | Real Estate Investment | 52 |
| 5 | Consulting | 50 |
| 6 | Creative & Design | 41 |
| 7 | Healthcare Services | 38 |
| 8 | Property Management | 31 |
| 9 | Retail | 29 |
| 10 | Logistics & Delivery | 26 |
Industry categories come from each business name, assigned by keyword rules and an AI model; a name that neither the rules nor the model can place is left uncategorized.
Trending Business Name Keywords
home (31)
construction (20)
ventures (18)
investments (18)
cleaning (18)
property (17)
transport (16)
studio (15)
capital (15)
care (14)
business (14)
auto (13)
properties (13)
service (13)
partners (12)
media (12)
logistics (12)
wellness (12)
pllc (12)
legacy (11)