Florida New Business Filings — November 18, 2026
Wednesday, November 18, 2026 · 2,934 corporations and LLCs first seen in the daily file
2,934
Total Filings
-0.4%
vs. Prior Period
Miami
Top City (313)
Holding Company
Top Industry (152)
Filing Type Distribution
| Filing Type | Count | Share |
|---|---|---|
| Florida Limited Liability Company | 2,528 | 86.2% |
| Domestic Profit Corporation | 224 | 7.6% |
| Domestic Non-Profit Corporation | 104 | 3.5% |
| Foreign Limited Liability Company | 45 | 1.5% |
| Foreign Profit Corporation | 26 | 0.9% |
| Foreign Non-Profit Corporation | 4 | 0.1% |
| Domestic Limited Partnership | 2 | 0.1% |
| Registered Agent | 1 | 0.0% |
Top Cities
| Rank | City | New Businesses |
|---|---|---|
| 1 | Miami | 313 |
| 2 | Saint Petersburg | 292 |
| 3 | Orlando | 141 |
| 4 | Tampa | 83 |
| 5 | Jacksonville | 80 |
| 6 | Naples | 54 |
| 7 | Fort Lauderdale | 52 |
| 8 | Hialeah | 49 |
| 9 | Boca Raton | 44 |
| 10 | Sarasota | 41 |
Top Industries
| Rank | Industry | Count |
|---|---|---|
| 1 | Holding Company | 152 |
| 2 | Professional Services | 148 |
| 3 | Real Estate Investment | 134 |
| 4 | Investment Firm | 101 |
| 5 | Consulting | 89 |
| 6 | Healthcare Services | 78 |
| 7 | Non-Profit | 68 |
| 8 | Logistics & Delivery | 58 |
| 9 | Retail | 56 |
| 10 | Property Management | 54 |
Industry categories come from each business name, assigned by keyword rules and an AI model; a name that neither the rules nor the model can place is left uncategorized.
Trending Business Name Keywords
home (45)
cleaning (39)
logistics (36)
transport (30)
ventures (30)
legacy (28)
capital (26)
service (26)
pllc (25)
property (25)
properties (24)
construction (23)
investments (22)
miami (22)
partners (22)
health (21)
auto (21)
care (21)
foundation (20)
media (20)